PRICELIST
MPV TOYOTA
TOYOTA
NEW CALYA
Type | Harga |
---|
CALYA 1.2 E MT STD | 167,300,000 |
CALYA 1.2 E MT | 170,200,000 |
CALYA 1.2 G MT | 175,800,000 |
CALYA 1.2 G AT | 190,000,000 |
TOYOTA
NEW AVANZA
Type | Harga |
---|
AVANZA 1.3 E M/T | 239,700,000 |
AVANZA 1.3 E CVT | 254,200,000 |
AVANZA 1.5 G M/T | 262,000,000 |
AVANZA 1.5 G CVT | 276,700,000 |
TOYOTA
NEW VELOZ
Type | Harga |
---|
VELOZ 1.5 M/T | 292,900,000 |
VELOZ 1.5 M/T (Premium Color) | 294,400,000 |
VELOZ 1.5 CVT | 308,700,000 |
VELOZ 1.5 CVT (Premium Color) | 310,200,000 |
VELOZ 1.5 Q CVT | 318,000,000 |
VELOZ 1.5 Q CVT (Premium Color) | 319,500,000 |
VELOZ 1.5 Q CVT TSS | 340,400,000 |
TOYOTA
INNOVA ZENIX
Type | Harga |
---|
Innova Zenix 2.0 G CVT | 430,400,000 |
Innova Zenix 2.0 G CVT Compact Package | 433,134,000 |
Innova Zenix 2.0 G CVT Compact Package | 433,651,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 433,400,000 |
Innova Zenix 2.0 G CVT (Premium Color) | 436,134,000 |
Innova Zenix 2.0 V CVT | 476,200,000 |
Innova Zenix 2.0 V CVT Compact Package | 478,934,000 |
Innova Zenix 2.0 V CVT Compact Package | 479,451,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479,200,000 |
Innova Zenix 2.0 V CVT (Premium Color) | 481,934,000 |
TOYOTA
INNOVA ZENIX HYBRID
Type | Harga |
---|
Innova Zenix 2.0 G HV CVT | 477,600,000 |
Innova Zenix 2.0 G HV CVT | 482,154,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 480,600,000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 485,154,000 |
Innova Zenix 2.0 V HV Modelista CVT | 551,600,000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 541,750,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 555,464,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 556,154,000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 554,600,000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 544,750,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 558,464,000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 559,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 630,600,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 620,750,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 634,464,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 635,154,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 633,600,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 637,464,000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 638,154,000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 623,750,000 |
TOYOTA
VOXY
VOXY 2.0 A/T (Premium Color) | 624,700,000 |
TOYOTA
VELLFIRE
Type | Harga |
---|
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1,844,200,000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1,847,700,000 |
TOYOTA
ALPHARD
Type | Harga |
---|
NEW ALPHARD 2.5 G CVT | 1,626,800,000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1,630,300,000 |
NEW ALPHARD 2.5 HYBRID CVT | 1,710,800,000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1,714,300,000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | 1,785,685,000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Premium Color) | 1,789,185,000 |
SUV TOYOTA
TOYOTA
NEW YARIS CROSS
Type | Harga |
---|
YARIS CROSS 1.5 G MT | 353,900,000 |
YARIS CROSS 1.5 G CVT | 366,900,000 |
YARIS CROSS 1.5 S CVT TSS | 410,900,000 |
YARIS CROSS 1.5 S GR CVT TSS | 420,200,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413,400,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 423,200,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449,950,000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452,450,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453,950,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454,950,000 |
TOYOTA
NEW COROLLA CROSS
Type | Harga |
---|
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571,200,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 608,400,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | 611,900,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 613,400,000 |
TOYOTA
NEW RAIZE
Type | Harga |
---|
RAIZE 1.2 G CVT ONE TONE | 253,700,000 |
RAIZE 1.0T G M/T ONE TONE | 258,300,000 |
RAIZE 1.0T G CVT ONE TONE | 273,200,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 287,200,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 289,800,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 312,000,000 |
TOYOTA
NEW RUSH
NEW RUSH 1.5 G M/T | 284,400,000 |
NEW RUSH 1.5 G A/T | 295,200,000 |
NEW RUSH 1.5 S M/T GR SPORT | 299,750,000 |
NEW RUSH 1.5 S A/T GR SPORT | 310,450,000 |
TOYOTA
FORTUNER
Type | Harga |
---|
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Non Premium Color) | 663,200,000 | |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (Premium Color) | 668,200,000 | |
FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (Premium Color) | 666,200,000 | |
FORTUNER 2.8 VRZ 4X4 A/T | 742,800,000 | |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 766,700,000 | |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 761,700,000 |
TOYOTA
LAND CRUISER
Type | Harga |
---|
LAND CRUISER 300 VX-R 4×4 A/T | 2,547,300,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2,550,400,000 |
LAND CRUISER 300 VX-R 4×4 A/T | 2,547,300,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2,550,400,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,619,400,000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2,622,500,000 |
LAND CRUISER 300 GR-S 4×4 A/T Lux | 2,624,708,000 |
LAND CRUISER 300 VX-R 4×4 A/T Lux | 2,552,608,000 |
CITY CAR TOYOTA
TOYOTA
NEW AGYA
Type | Harga |
---|
AGYA 1.2 G M/T | 178,400,000 |
AGYA 1.2 G CVT | 194,400,000 |
AGYA 1.2 GR M/T (One Tone) | 243,000,000 |
AGYA 1.2 GR M/T (Two Tone) | 245,500,000 |
AGYA 1.2 GR CVT (One Tone) | 259,300,000 |
AGYA 1.2 GR CVT (Two Tone) | 261,800,000 |
TOYOTA
NEW YARIS GR
Type | Harga |
---|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 341,400,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 345,400,000 |
SEDAN TOYOTA
TOYOTA
NEW VIOS
Type | Harga |
---|
All New Vios 1.5 G CVT | 369,900,000 |
All New Vios 1.5 G CVT (Premium Color) | 371,400,000 |
All New Vios 1.5 G TSS CVT | 383,100,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 384,600,000 |
TOYOTA
NEW COROLLA ALTIS
Type | Harga |
---|
COROLLA ALTIS 1.8 V A/T | 575,100,000 |
COROLLA ALTIS 1.8L HYBRID A/T | 629,200,000 |
TOYOTA
NEW CAMRY
Type | Harga |
---|
CAMRY 2.5 V A/T | 809,800,000 |
CAMRY 2.5 V A/T (Premium Color) | 812,900,000 |
CAMRY 2.5 L A/T HYBRID | 945,400,000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | 948,400,000 |
COMMERCIAL TOYOTA
TOYOTA
HILUX SINGLE CABIN
Type | Harga |
---|
HILUX SINGLE CABIN 2.0 M/T | 283,700,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 305,800,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 407,800,000 |
TOYOTA
HILUX DOUBLE CABIN
Type | Harga |
---|
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 442,200,000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 448,600,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475,600,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 481,800,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 475,600,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 525,100,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 532,750,000 |
TOYOTA
HIACE PREMIO
Type | Harga |
---|
HI ACE PREMIO 2.8 M/T | 659,700,000 |
TOYOTA
HIACE COMMUTER
Type | Harga |
---|
HI ACE COMMUTER M/T | 564,800,000 |